Property Attributes
- MLS#10226338
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityUnincorporated
- AreaCollierville Reserve - North
- NeighborhoodSPRING CREEK RANCH PH9
- Zip38017
- StyleTraditional
- Year Built2022
- Taxes$ 5351
- Price$ 885,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3967
- Lot Size0.31 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Designed by renowned architect David Anderson, this exceptional Spring Creek Ranch home showcases timeless architecture, elevated craftsmanship, and thoughtfully curated designer finishes throughout. Offering 5 bedrooms, 4.5 baths, and nearly 4,000 square feet, the home features two bedrooms on the main level, including a luxurious primary suite. The chefâs kitchen is beautifully appointed with custom cabinetry, soapstone countertops, marble backsplash, double ovens, gas cooking, and an oversized island that opens seamlessly to the spacious great room highlighted by a stunning Texas limestone fireplace. Rich hardwood floors, custom lighting, designer fixtures, detailed millwork, and elegant finishes create a sophisticated yet inviting atmosphere. Enjoy a formal dining room, screened porch, covered patio, professionally landscaped yard with irrigation, and side-load 3-car garage. Every detail has been carefully selected to create a home that is as functional as it is beautiful. Luxury,
| Price History | |
|---|---|
| 7/17/2026 | Listed $885,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | 220 Wiring,Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Scullery,Storage Room |
| Legal Subdivision Name | SPRING CREEK RANCH |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 871A |
| Parcel Number | D0223I A00024 |
| Annual Association Fee | 1500 |
| Management Company | Wright Management |
| Status | Active |
| Annual County Tax | 5351 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Lake,Pool,Tennis Court |
| Area | Collierville Reserve - North |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2022 |
| Directions | From I40- take I269,Exit 11 towards SR193,Turn Right onto Macon Rd,Turn Left onto Raleigh Lagrange Rd,Turn Left onto Rocky Joe Dr,Turn Right onto Miss Carson Ln,house is on the left. |
| City | Unincorporated |
| DOM | 56 |
Interior Features
| Dining Room | 17x13 |
|---|---|
| Living Room | Breakfast Bar,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 16x13 |
| Kitchen Dimensions | 20x14 |
| Bedroom 3 Dimensions | 15x13 |
| Bedroom 2 Dimensions | 13x13 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Gas Starter,In Den/Great Room,In Other Room |
| Number of Rooms | 9 |
| Bedroom 5 Dimensions | 16x13 |
| Downstairs Bedrooms | 2 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Mud Room,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | Neighborhood |
| Lot | 236 |
| Lot Size Area | 0.31 |
| Water & Sewer | 2+ Water Heaters,Public Sewer,Public Water,Tankless Water Heater |
| Lot Size | 85.89 X 157.34 IRR |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Screen Porch,Covered Patio,Well Landscaped Grounds,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers