Property Attributes
- MLS#10221942
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityLakeland
- AreaLakeland-Davies Plantation
- NeighborhoodSTONEBRIDGE SEC F
- Zip38002
- StyleTraditional
- Year Built2004
- Taxes$ 4060
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3743
- Lot Size0.32 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Beautifully maintained 5-bedroom, 3.5-bath brick home offering 3,743 sq ft of spacious living! The impressive exterior features elegant architectural details, multiple gables, manicured landscaping, and mature trees. The driveway to access the attached two car garage is to the side of the house to maintain great curb appeal. 50amp RV plug and carwash station. Minutes away from Lakeland and Colonial golf course. A complete Primary wing including two large walk in closets and large primary bedroom and bathroom. Storage building with electricity in rear. Large gate for trailers off driveway to back yard. The entire upstairs includes a huge bedroom and media room with additional flex space that can be used for multiple things. Four bedrooms down including primary. 3 climate zones allowing the up stairs to be closed off if not in use, and so much more
| Price History | |
|---|---|
| 5/19/2026 | Listed $525,000 |
| 5/31/2026 | 2$515,000 |
| 5/31/2026 | 1$514,000 |
| 6/10/2026 | 1$513,000 |
| 6/13/2026 | 1$510,000 |
| 6/13/2026 | 2$499,900 |
| 6/21/2026 | 1$495,000 |
| 6/26/2026 | 2$490,000 |
| 7/6/2026 | 2$485,000 |
| 8/2/2026 | 2$480,000 |
| 8/8/2026 | 2$475,000 |
| 8/24/2026 | 1$474,000 |
| 8/31/2026 | 1$470,000 |
| 9/12/2026 | 5$449,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Legal Subdivision Name | STONEBRIDGE SEC F |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 833A |
| Parcel Number | L0159D E00002 |
| Status | Active |
| Annual City Tax | 1051 |
| Annual County Tax | 3009 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Lakeland/Davies Plantation |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 2004 |
| Directions | East on Hwy 64 from I-40. Turn Left on Davis Plantation. Turn left on Fletcher Trace. Turn left on the first street Bramblebush. Second house on the right |
| City | Lakeland |
| DOM | 116 |
Interior Features
| Dining Room | 12X14 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Breakfast Bar,Pantry,Island In Kitchen,Washer/Dryer Connections,Keeping/Hearth Room |
| Bedroom 4 Dimensions | 13x11 |
| Kitchen Dimensions | 14x14 |
| Living Room Dimensions | 17X19 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 2 Dimensions | 13x11 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | Ventless Gas Fireplace |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 25x13 |
| Downstairs Bedrooms | 4 |
| Breakfast Dimensions | 12x9 |
| Play/Bonus Room Dimension | 21x16 |
| FLOORS/CEILINGS | Concrete Floor,Smooth Ceiling,Vaulted/Coff/Tray Ceiling |
Exterior Features
| Pool | None |
|---|---|
| Lot | 2 |
| Lot Size Area | 0.32 |
| Lot Size | 117X140 |
| Parking Display | G2A |
| Lot Description | Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Vinyl Windows |
| Misc. Exterior | Storage Building,Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers